5-Year Financials
Audited Year Ended 31 December (RM' 000) |
2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
REVENUE
Scheduled flights | 1,630,119 | 1,770,740 | 2,430,034 | 2,940,354 | 2,941,796 |
Charter flights | 171,633 | 421,662 | 254,720 | 165,306 | 136,369 |
Fuel surcharge | 344,133 | 98,861 | - | - | - |
Freight and cargo | 113,878 | 107,508 | 134,913 | 171,008 | 182,997 |
Ancillary revenue | 586,485 | 476,407 | 639,472 | 847,163 | 854,199 |
Management fees | 1,143 | 1,361 | 1,509 | 2,116 | 3,099 |
Aircraft operating lease income | 89,336 | 274,014 | 440,134 | 452,727 | 452,916 |
Total revenue | 2,936,727 | 3,150,553 | 3,900,782 | 4,578,674 | 4,571,376 |
OPERATING EXPENSES
Staff costs | (313,018) | (315,821) | (369,594) | (421,259) | (422,845) |
Depreciation of property, plant and equipment | (180,730) | (144,807) | (113,531) | (109,338) | (127,268) |
Aircraft fuel expenses | (1,519,924) | (1,020,881) | (1,116,110) | (1,466,681) | (1,876,060) |
Maintenance, overhaul, user charges and other related expenses | (638,167) | (891,865) | (1,099,130) | (1,161,429) | (993,510) |
Aircraft operating lease expenses | (337,978) | (706,058) | (846,004) | (944,599) | (898,654) |
Other operating expenses | (313,954) | (137,445) | (305,270) | (413,811) | (464,398) |
Total operating expenses | (3,303,771) | (3,216,877) | (3,849,639) | (4,517,117) | (4,782,735) |
Other income | 190,744 | 133,781 | 56,000 | 51,015 | 7,414 |
Share of results of an associate | (19,516) | - | - | - | - |
Share of results of a joint venture | (16,322) | (37,566) | - | - | - |
Operating profit / (loss) | (212,138) | 29,891 | 107,143 | 112,572 | (203,945) |
Finance income | 6,349 | 19,812 | 24,775 | 33,204 | 55,773 |
Finance costs | (159,658) | (84,131) | (49,874) | (61,224) | (70,611) |
Foreign exchange gain / (loss) on borrowings | (136,921) | (299,562) | (35,489) | 106,517 | 16,011 |
Other (loss)/gain | (102,993) | (7,585) | 35,738 | (4,265) | (23,889) |
Profit before tax / (Loss before tax) | (605,361) | (341,575) | 82,293 | 186,804 | (226,661) |
TAXATION
Current taxation | (245) | (169) | 188 | (6,405) | (918) |
Deferred taxation | 86,163 | 97,028 | (37,644) | (81,513) | (73,903) |
Total taxation | 85,918 | 96,859 | (37,456) | (87,918) | (74,821) |
Profit after tax / (Loss after tax) | (519,443) | (244,716) | 44,837 | 98,886 | (301,482) |
Other comprehensive gain, net of tax | |||||
- Cash flow hedges | (14,049) | (114,108) | 214,212 | (107,377) | (98,374) |
- Foreign currency translation differences | (26) | 231 | 68 | (17) | (149) |
Total comprehensive income for the financial year | (533,518) | (358,593) | 214,280 | (107,394) | (98,523) |
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO
Equity holders of the Company | (533,518) | (358,593) | 259,117 | (8,508) | (400,005) |
Non-controlling interests | - | - | - | - | - |
(533,518) | (358,593) | 259,117 | (8,508) | (400,005) |