5-Year Financials


 Please rotate your screen or scroll left and right if you cannot see the table.
Audited

31 December

30 June 2021

31 December 2022

2017 2018 2019 2021 2022

RM' 000

Revenue
- Scheduled flights 2,940,354 2,941,796 2,893,458 589,689 272,387
- Charter flights 165,306 136,369 114,946 65,192 105,625
- Freight and cargo 171,008 182,997 182,955 140,192 341,595
- Ancillary revenue 847,163 854,199 820,279 175,840 78,506
- Management fees 2,116 3,099 2,329 - 583
- Aircraft operating lease income 452,727 452,916 219,377 161,711 27,164
Total revenue 4,578,674 4,571,376 4,233,344 1,132,624 825,860
Operating expenses
- Staff costs (421,259) (422,845) (429,016) (248,318) (106,442)
- Depreciation of property, plant and equipment (109,338) (127,268) (745,434) (961,502) (39,604)
- Aircraft fuel expenses (1,466,681) (1,876,060) (1,680,688) (538,450) (354,896)
- Maintenance and overhaul (652,922) (485,389) (701,627) (702,506) (560,290)
- User charges (508,507) (508,121) (431,336) (96,979) (96,965)
- Aircraft operating lease expenses (944,599) (898,654) - (2,417) (33,637)
- Other operating expenses (413,811) (464,398) (406,734) (6,106,334) (275,115)
-Provision for additional loss in the investment in IAAX - - - - (223,245)
-Provision for termination - - - (25,163,344) -
Total operating expenses (4,517,117) (4,782,735) (4,394,835) (33,819,850) (1,690,194)
Other income 51,015 7,414 41,055 6,997 34,328,563
Share of results of an associate - - (1,104) - -
Share of results of a joint venture - - - - -
Operating profit / (loss) 112,572 (203,945) (121,540) (32,680,229) 33,464,229
Finance income 33,204 55,773 137,529 130,917 19,814
Finance costs (61,224) (70,611) (364,911) (1,034,161) (765,931)
Foreign exchange gain / (loss) on borrowings 106,517 16,011 42,914 (80,764) (47,742)
Other (loss)/gain (4,265) (23,889) - (10,928) -
Profit before tax / (Loss before tax) 186,804 (226,661) (306,008) (33,675,165) 32,670,370
Taxation
- Current taxation (6,405) (918) 495 7 1
- Deferred taxation (81,513) (73,903) (344,804) - 612,240
Total taxation (87,918) (74,821) (344,309) 7 612,241
Profit after tax / (Loss after tax) 98,886 (301,482) (650,317) (33,675,158) 33,282,611
Other comprehensive gain, net of tax (107,394) (98,523) 129,681 (29,814) (713)
- Cash flow hedges (107,377) (98,374) 129,621 (30,452) -
- Foreign currency translation differences (17) (149) 60 638 (713)
Total comprehensive income for the financial year (8,508) (400,005) (520,636) (33,704,972) 33,281,898
Total comprehensive income attributable to:
- Equity holders of the Company (8,508) (400,005) (520,636) (33,773,396) 33,377,312
- Non-controlling interests - - - - -
(8,508) (400,005) (520,636) (33,773,396) 33,377,312