News
BackJun 14, 2023
1. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | Placement of 32,258,066 new ordinary shares in AirAsia X Berhad ("AAX"), representing approximately 7.78% of the total number of issued shares of AAX |
| No. of shares issued under this corporate proposal | 32,258,066 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 1.5500 |
| Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following |
|
| Units | 447,072,803 |
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 51,029,078.110 |
| Listing Date | 15 Jun 2023 |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 14 Jun 2023 |
| Category | Additional Listing Announcement /Subdivision of Shares |
| Reference Number | ALA-14062023-00005 |
Accessibility View