5-Year Financials


 Please rotate your screen or scroll left and right if you cannot see the table.
Audited

Year ended 31 December

2017 2018 2019 2023 2024

RM' 000

Revenue
- Scheduled flights 2,940,354 2,941,796 2,893,458 1,673,926 2,035,048
- Charter flights 165,306 136,369 114,946 18,796 1,531
- Freight and cargo 171,008 182,997 182,955 151,673 210,795
- Ancillary revenue 847,163 854,199 820,279 682,258 1,012,919
- Management fees 2,116 3,099 2,329 443 1,227
- Aircraft operating lease income 452,727 452,916 219,377 - -
Total revenue 4,578,674 4,571,376 4,233,344 2,527,096 3,261,520
Operating expenses
- Staff costs (421,259) (422,845) (429,016) (204,071) (277,197)
- Depreciation of property, plant and equipment (109,338) (127,268) (745,434) (184,395) (206,070)
- Aircraft fuel expenses (1,466,681) (1,876,060) (1,680,688) (1,256,429) (1,512,315)
- Maintenance and overhaul (652,922) (485,389) (701,627) (351,045) (537,284)
- User charges (508,507) (508,121) (431,336) (247,619) (324,841)
- Aircraft operating lease expenses (944,599) (898,654) - (72,158) (28,100)
- Other operating expenses (413,811) (464,398) (406,734) (195,249) (149,861)
-Provision for additional loss in the investment in IAAX - - - 223,245 -
-Provision for termination - - - - -
Total operating expenses (4,517,117) (4,782,735) (4,394,835) (2,287,721) (3,035,668)
Other income 51,015 7,414 41,055 239,592 82,087
Share of results of an associate - - (1,104) - -
Share of results of a joint venture - - - - -
Operating profit / (loss) 112,572 (203,945) (121,540) 478,967 307,939
Finance income 33,204 55,773 137,529 2,702 2,084
Finance costs (61,224) (70,611) (364,911) (112,601) (105,289)
Foreign exchange gain / (loss) on borrowings 106,517 16,011 42,914 (25,295) 29,781
Other (loss)/gain (4,265) (23,889) - - -
Profit before tax / (Loss before tax) 186,804 (226,661) (306,008) 343,773 234,515
Taxation
- Current taxation (6,405) (918) 495 (1,936) 144
- Deferred taxation (81,513) (73,903) (344,804) (10,332) (27,534)
Total taxation (87,918) (74,821) (344,309) (12,268) (27,390)
Profit after tax / (Loss after tax) 98,886 (301,482) (650,317) 331,505 207,125
Other comprehensive income/ (loss), net of tax (107,394) (98,523) 129,681 (5,596) 5,545
- Cash flow hedges (107,377) (98,374) 129,621 - -
- Foreign currency translation differences (17) (149) 60 (5,596) 5,545
Total comprehensive income for the financial year (8,508) (400,005) (520,636) 325,909 212,670
Total comprehensive income attributable to:
- Equity holders of the Company (8,508) (400,005) (520,636) 325,909 212,670
- Non-controlling interests - - - - -
(8,508) (400,005) (520,636) 325,909 212,670