Operating Statistics
| 2024 | |||||
|---|---|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 | ||
|
|
|
|
|
||
| 2023 | |||||
|---|---|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 | ||
|
|
|
|
|
||
| 2022 | |||||
|---|---|---|---|---|---|
| Quarter 6 | Quarter 5 | Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|||||
| 2020 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
||
| 2019 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2018 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2017 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2016 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2015 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2014 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
|
| 2013 | |||
|---|---|---|---|
| Quarter 4 | Quarter 3 | Quarter 2 | Quarter 1 |
|
|
|
|
- |
Accessibility View