News
BackOct 20, 2023
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Non-Executive Director | |
| Nature of Interest | Direct Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 37,070,993 | |||
| % of Securities Held | 8.291 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Non-Executive Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Held | 131,033,136 | |||
| % of Securities Held | 29.309 | |||
| Remarks : |
| (1) Shares are held by Datuk Kamarudin bin Meranun and/or various bare trustees' pledged and/or non-pledged securities accounts. (2) Indirect interests pursuant to Section 8 of the Companies Act, 2016: (i) 73,960,286 Shares (16.543%) are held by Tune Group Sdn Bhd and/or various bare trustees' pledged and/or non-pledged securities accounts. (ii) 57,072,850 Shares (12.766%) are held by AirAsia Berhad and/or various bare trustees' pledged and/or non-pledged securities accounts. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 20 Oct 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-17102023-00008 |
Accessibility View