News
BackMar 07, 2025
Particulars of Director
| Name | DATUK KAMARUDIN BIN MERANUN |
| Descriptions(Class) | Ordinary Shares (Direct Interest) |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
06/03/2025
|
75,000
|
Acquired
|
Direct Interest
|
| Name of registered holder | Kamarudin Bin Meranun | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares |
| Nature of interest | Direct and Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 37,320,993 |
| Direct (%) | 8.348 |
| Indirect/deemed interest (units) | 131,033,136 |
| Indirect/deemed interest (%) | 29.309 |
| Date of notice | 07/03/2025 |
| Date notice received by Listed Issuer | 07/03/2025 |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 07 Mar 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-07032025-00002 |
Accessibility View