News
BackMar 12, 2025
Particulars of substantial Securities Holder
| Name | DATUK KAMARUDIN BIN MERANUN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 11 Mar 2025 |
10,000
|
Acquired | Direct Interest |
| Name of registered holder | Kamarudin Bin Meranun | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares |
| Nature of interest | Direct Interest |
| Direct (units) | 37,490,993 |
| Direct (%) | 8.386 |
| Indirect/deemed interest (units) | 131,033,136 |
| Indirect/deemed interest (%) | 29.309 |
| Total no of securities after change | |
| Date of notice | 12 Mar 2025 |
| Date notice received by Listed Issuer | 12 Mar 2025 |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 12 Mar 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-11032025-00044 |
Accessibility View