News
BackApr 30, 2025
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 38,170,993 | |||
| % of Securities Held | 8.538 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Director |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 131,033,136 | |||
| % of Securities Held | 29.309 | |||
| Remarks : |
| Direct:- 1) Datuk Kamarudin Bin Meranun - 19,143,098 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account UBS AG, Singapore Branch for Kamarudin Bin Meranun - 19,027,895 Indirect:- 1) AirAsia Berhad - 57,072,850 2) RHB Capital Nominees (Tempatan) Sdn. Bhd. - RHB Islamic Bank Berhad Pledged Securities Account For Tune Group Sdn. Bhd. - 52,150,311 3) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account For Tune Group Sdn. Bhd. (7006233) - 16,809,975 4) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account For Tune Group Sdn. Bhd. (7006821) - 5,000,000 This announcement is dated 30 April 2025. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 30 Apr 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-30042025-00019 |
Accessibility View