News
BackDec 29, 2025
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 9,933,399 | |||
| % of Securities Transacted | 4.444 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 9,513,947 | |||
| % of Securities Transacted | 4.256 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 28,536,425 | |||
| % of Securities Transacted | 12.766 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 4 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 8,404,987 | |||
| % of Securities Transacted | 3.760 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 5 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 2,500,000 | |||
| % of Securities Transacted | 1.118 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| 6 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Free Warrants | |||
| Date of Transaction | 24 Dec 2025 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 26,075,155 | |||
| % of Securities Transacted | 11.665 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
| Remarks : |
| Direct:- 1) Kamarudin bin Meranun - 9,933,399 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account - UBS AG, Singapore Branch for Kamarudin bin Meranun - 9,513,947 Indirect:- 1) Capital A Berhad - 28,536,425 2) RHB Capital Nominees (Tempatan) Sdn. Bhd. - RHB Islamic Bank Berhad Pledged Securities Account for Tune Group Sdn. Bhd. - 26,075,155 3) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006233) - 8,404,987 4) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006821) - 2,500,000 This announcement is made pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad for dealings outside closed periods and is based on the information in the Notice of Dealing in Securities from Datuk Kamarudin bin Meranun dated 29 December 2025 received at the registered office of AirAsia X Berhad on 29 December 2025. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 29 Dec 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-29122025-00028 |
Accessibility View