News
BackJan 09, 2026
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 06 Jan 2026 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.067 | |||
| Consideration | Malaysian Ringgit (MYR) 0.590 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 07 Jan 2026 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 100,000 | |||
| % of Securities Transacted | 0.045 | |||
| Consideration | Malaysian Ringgit (MYR) 0.590 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 08 Jan 2026 | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Transacted | 850,000 | |||
| % of Securities Transacted | 0.380 | |||
| Consideration | Malaysian Ringgit (MYR) 0.594 | |||
| Remarks : |
| Direct:- 1) Kamarudin bin Meranun - 8,833,399 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account - UBS AG, Singapore Branch for Kamarudin bin Meranun - 9,513,947 Indirect:- 1) Capital A Berhad - 28,536,425 2) RHB Capital Nominees (Tempatan) Sdn. Bhd. - RHB Islamic Bank Berhad Pledged Securities Account for Tune Group Sdn. Bhd. - 26,075,155 3) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006233) - 8,404,987 4) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006821) - 2,500,000 This announcement is made pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad for dealings outside closed periods and is based on the information in the Notice of Dealing in Securities from Datuk Kamarudin bin Meranun dated 9 January 2026 received at the registered office of AirAsia X Berhad on 9 January 2026. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 09 Jan 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-09012026-00004 |
Accessibility View