News
BackJan 16, 2026
1. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | Proposed private placement of 606,060,606 new ordinary shares in AirAsia X Berhad to independent third party investors at an issue price of RM1.65 each to raise gross proceeds of RM1,000.00 million |
| No. of shares issued under this corporate proposal | 606,060,606 |
| Issue price per share | Malaysian Ringgit (MYR) 1.6500 |
| Par Value (if applicable) | |
Latest issued share capital after the above corporate proposal in the following |
|
| Units | 1,053,134,079 |
| Issued Share Capital | Malaysian Ringgit (MYR) 1,051,030,176.810 |
| Listing Date | 19 Jan 2026 |
2. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Acquisitions |
| Details of corporate proposal | Proposed acquisition of 100% equity interest in AirAsia Aviation Group Limited held by Capital A Berhad for a purchase consideration of RM3,000.00 million to be satisfied entirely via the allotment and issuance of 2,307,692,307 new ordinary shares in AirAsia X Berhad at an issue price of RM1.30 each |
| No. of shares issued under this corporate proposal | 2,307,692,307 |
| Issue price per share | Malaysian Ringgit (MYR) 1.3000 |
| Par Value (if applicable) | |
Latest issued share capital after the above corporate proposal in the following |
|
| Units | 3,360,826,386 |
| Issued Share Capital | Malaysian Ringgit (MYR) 4,051,030,175.910 |
| Listing Date | 19 Jan 2026 |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 16 Jan 2026 |
| Category | Additional Listing Announcement /Subdivision of Shares |
| Reference Number | ALA-16012026-00011 |
Accessibility View