News
BackJan 19, 2026
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Distribution | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 773,304 | |||
| % of Securities Transacted | 0.023 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Consideration Shares | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 615,384,615 | |||
| % of Securities Transacted | 18.311 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Distribution | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 39,956 | |||
| % of Securities Transacted | 0.001 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| 4 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Distribution | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 199,700,135 | |||
| % of Securities Transacted | 5.942 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| 5 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Distribution | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 100,711,207 | |||
| % of Securities Transacted | 2.997 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| 6 | DATUK | KAMARUDIN BIN MERANUN | Executive Director | |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Share Distribution | |||
| Date of Transaction | 16 Jan 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 96,094,803 | |||
| % of Securities Transacted | 2.859 | |||
| Consideration | Malaysian Ringgit (MYR) 1.300 | |||
| Remarks : |
| Direct:- 1) Kamarudin bin Meranun - 19,857,298 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account UBS AG, Singapore Branch for Kamarudin bin Meranun - 19,801,199 Indirect:- 1) Capital A Berhad - 655,497,421 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account UBS AG, Singapore Branch for Tune Air Sdn. Bhd. - 199,700,135 3) RHB Capital Nominees (Tempatan) Sdn. Bhd. - RHB Islamic Bank Berhad Pledged Securities Account for Tune Live Sdn. Bhd. - 100,711,207 4) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account UBS AG, Singapore Branch for Tune Live Sdn. Bhd. - 96,094,803 This announcement is made pursuant to Paragraph 14.09(a) of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad for dealings outside closed periods and is based on the information in the Notice of Dealing in Securities from Datuk Kamarudin bin Meranun dated 19 January 2026 received at the registered office of AirAsia X Berhad on 19 January 2026. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 19 Jan 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-19012026-00044 |
Accessibility View