News
BackJan 23, 2026
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Director |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Held | 13,521,846 | |||
| % of Securities Held | 6.049 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Director |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Warrants B 2025/2030 | |||
| No of Securities Held | 65,516,567 | |||
| % of Securities Held | 29.309 | |||
| Remarks : |
| Direct:- 1) Kamarudin bin Meranun - 4,007,899 2) HSBC Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account - UBS AG,Singapore Branch for Kamarudin bin Meranun - 9,513,947 Indirect:- 1) Capital A Berhad - 28,536,425 2) RHB Capital Nominees (Tempatan) Sdn. Bhd. - RHB Islamic Bank Berhad Pledged Securities Account for Tune Group Sdn. Bhd. - 26,075,155 3) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006233) - 8,404,987 4) Alliancegroup Nominees (Tempatan) Sdn. Bhd. - Pledged Securities Account for Tune Group Sdn. Bhd. (7006821) - 2,500,000 This announcement is dated 23 January 2026. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 23 Jan 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-23012026-00033 |
Accessibility View