News
Particulars of substantial Securities Holder
| Name | DATUK KAMARUDIN BIN MERANUN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 04 Dec 2018 |
7,032,800
|
Acquired | Direct Interest |
| Name of registered holder | Kamarudin Bin Meranun | |||
| Address of registered holder | 27, Jalan Setiabakti 6, Bukit Damansara, 50490 Kuala Lumpur, Wilayah Persekutuan Malaysia | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 369,913,239 |
| Direct (%) | 8.918 |
| Indirect/deemed interest (units) | 1,310,331,376 |
| Indirect/deemed interest (%) | 31.588 |
| Total no of securities after change | 1,680,244,615 |
| Date of notice | 06 Dec 2018 |
| Date notice received by Listed Issuer | 06 Dec 2018 |
| Remarks : |
|
1) Datuk Kamarudin Bin Meranun - 172,482,257 Indirect:- This announcement is based on the information in the Notice of Change in the Interest of Substantial Shareholder from Datuk Kamarudin Bin Meranun dated 06/12/2018 received by the registered office of AirAsia X Berhad on 06/12/2018. |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 06 Dec 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-06122018-00016 |
Accessibility View