News
Particulars of substantial Securities Holder
| Name | DATUK KAMARUDIN BIN MERANUN |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 18 Dec 2018 |
796,700
|
Acquired | Direct Interest |
| Name of registered holder | Kamarudin Bin Meranun | |||
| Address of registered holder | 27, Jalan Setiabakti 6, Bukit Damansara, 50490 Kuala Lumpur, Wilayah Persekutuan, Malaysia | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 370,709,939 |
| Direct (%) | 8.937 |
| Indirect/deemed interest (units) | 1,310,331,376 |
| Indirect/deemed interest (%) | 31.588 |
| Total no of securities after change | 1,681,041,315 |
| Date of notice | 21 Dec 2018 |
| Date notice received by Listed Issuer | 21 Dec 2018 |
| Remarks : |
|
1) Datuk Kamarudin Bin Meranun - 173,278,957
Indirect:- |
Announcement Info
| Company Name | AIRASIA X BERHAD |
| Stock Name | AAX |
| Date Announced | 21 Dec 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-20122018-00173 |
Accessibility View